Title | From design principles to principles of design: Resolving wicked problems in coupled infrastructure systems involving common-pool resources |
Publication Type | Thesis |
Year of Publication | 2018 |
Authors | Ratajczk E |
Degree | Doctor of Philosophy |
Number of Pages | 209 |
Date Published | 2018 |
University | Arizona State University |
City | Tempe, Arizona |
Thesis Type | Dissertation |
Other Numbers | Order No. 10981697 |
Keywords | Applied sciences; Communication and the arts; Health and environmental sciences; Agricultural systems; Complex adaptive systems; Integrated design processes; Resilience; Water management; Wicked problems |
Abstract | Design is a fundamental human activity through which we attempt to navigate and manipulate the world around us for our survival, pleasure, and benefit. As human society has evolved, so too has the complexity and impact of our design activities on the environment. Now clearly intertwined as a complex social-ecological system at the global scale, we struggle in our ability to understand, design, implement, and manage solutions to complex global issues such as climate change, water scarcity, food security, and natural disasters. Some have asserted that this is because complex adaptive systems, like these, are moving targets that are only partially designed and partially emergent and self-organizing. Furthermore, these types of systems are difficult to understand and control due to the inherent dynamics of "wicked problems", such as: uncertainty, social dilemmas, inequities, and trade-offs involving multiple feedback loops that sometimes cause both the problems and their potential solutions to shift and evolve together. These problems do not, however, negate our collective need to effectively design, produce, and implement strategies that allow us to appropriate, distribute, manage and sustain the resources on which we depend. Design, however, is not well understood in the context of complex adaptive systems involving common-pool resources. In addition, the relationship between our attempts at control and performance at the system-level over time is not well understood either. This research contributes to our understanding of design in common-pool resource systems by using a multi-methods approach to investigate longitudinal data on an innovative participatory design intervention implemented in nineteen small-scale, farmer-managed irrigation systems in the Indrawati River Basin of Nepal over the last three decades. The intervention was intended as an experiment in using participatory planning, design and construction processes to increase food security and strengthen the self-sufficiency and self-governing capacity of resource user groups within the poorest district in Nepal. This work is the first time that theories of participatory design-processes have been empirically tested against longitudinal data on a number of small-scale, locally managed common-pool resource systems. It clarifies and helps to develop a theory of design in this setting for both scientific and practical pu |
URL | http://login.ezproxy1.lib.asu.edu/login?url=https://www.proquest.com/dissertations-theses/design-principles-resolving-wicked-problems/docview/2158000317/se-2?accountid=4485 |
Source Document |
Title | Type |
---|---|
Besi Kulo, Kot village Panchayat, Sindhupalchok District, Nepal | Case |
This case is part of the original Nepal Irrigation Institutions and Systems (NIIS) database developed in the 1980's by a team of researchers under the direction of Dr. Elinor Ostrom at Indiana University. In addition, this case is also part of a longitudinal study that has repeatedly investigated 19 farmer-managed irrigation systems (FMIS) in the Indrawati River Basin that participated in an innovative intervention designed to improve irrigation performance not only by improving physical... | 09 Aug 2016 |
Bhanjyang Tar Ko Kulo, Bansbri and Bhote Panchayat, Sindhupalchok District, Nepal | Case |
This case is part of the original Nepal Irrigation Institutions and Systems (NIIS) database developed in the 1980's by a team of researchers under the direction of Dr. Elinor Ostrom at Indiana University. In addition, this case is also part of a longitudinal study that has repeatedly investigated 19 farmer-managed irrigation systems (FMIS) in the Indrawati River Basin that participated in an innovative intervention designed to improve irrigation performance not only by improving physical... | 09 Aug 2016 |
Chap Bot Ko Kulo (Beltari Fant Ko Kulo), Bansbri Village Panchayat, Sindhupalchok District, Nepal | Case |
This case is part of the original Nepal Irrigation Institutions and Systems (NIIS) database developed in the 1980's by a team of researchers under the direction of Dr. Elinor Ostrom at Indiana University. In addition, this case is also part of a longitudinal study that has repeatedly investigated 19 farmer-managed irrigation systems (FMIS) in the Indrawati River Basin that participated in an innovative intervention designed to improve irrigation performance not only by improving physical... | 09 Aug 2016 |
Chholang Khet Ko Kulo, Dubachaur Village Panchayat, Sindhupalchok District, Nepal | Case |
This case is part of the original Nepal Irrigation Institutions and Systems (NIIS) database developed in the 1980's by a team of researchers under the direction of Dr. Elinor Ostrom at Indiana University. In addition, this case is also part of a longitudinal study that has repeatedly investigated 19 farmer-managed irrigation systems (FMIS) in the Indrawati River Basin that participated in an innovative intervention designed to improve irrigation performance not only by improving physical... | 09 Aug 2016 |